Name | Sloane Residences 斯隆豪苑 |
Developer | Tsky Development |
Type | Residential Highrise |
Total Units | 52 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | Sep 2022 |
convenient transportation
Novena MRT Station ( North South Line )
Newton MRT Station ( North South LIne & Down Town LIne )
Orchard MRT Station ( North South Line )
Shopping Mall
Balmoralgee Ann City ) 1.509km
Plaza 0.36km
DFS (Duty-Free Shops) 0.94km
Tang Plaza 1.17km
United Square 1.25km
Ion Orchard 1.285km
Paragon 1.367km
Novena Square 1.375km
Takashimaya 1.519km
Orchard Gateway 1.711km
313 Somerset 1.751km
Medical Center
Novena Medical Centre
Tan Tock Seng Hospital
Thomson Medical centre
Religious architecture
Barker Road Methodist Church
Bethany Church
Church of Christ
Church of St Alphonsus
Life Bible Presbyterian Church
COUNTRY CLUB
HOTEL
MRT
RELIGIOUS
SCHOOLS
SHOPPING
1 Arrival Court
2 BBQ Area
3 Bin Centre
4 Cabana
5 Cascade Walk
6 Childrens Play Area
7 Electrical Substation
8 Generator (Open To Sky)
9 Indoor Gym
10 Lift Lobby
11 Open Lawn
12 Picnic Lawn/Dog Run
13 Rest Pavilion
14 Steam Bath
15 Communal Dining Pavilion
16 Function Pavilion
17 Hammock Grove
18 Jacuzzi
19 Kids Pool
20 Lap Pool
21 Outdoor Shower
22 Pool Deck
23 Pool Garden
24 Rain Dance
25 Viewing Lounge
26 Wet Pool Deck
The Oliv | Reignwood Hamilton Scotts | The Giverny Residences | 32 Gilstead | Klimt Cairnhill 康邻豪庭 | White House Residences 白宫豪苑 | 10 Evelyn | Enchante | The Ritz-Carlton 丽思卡尔顿 |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
TOP: Jun 2013 | TOP: 2012 (TOP + CSC Obtained) | TOP: 31 Mar 2027 | TOP: Q2/ Q3 2026 | TOP: Oct 2025 | TOP: 2013(TOP+CSC Obtained) | TOP: 23 Nov 2022 | TOP: Q1 2026 | TOP: 2013 (TOP + CSC Obtained) |
1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | ||||||||
$2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | ||||||||
$13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | 3 Bedroom $5,497,000 - $5,982,000 1,636 - 1,873 sqft $3,190 - $3,360 psf | 3BR $4,920,000 - $5,520,000 1,432 - 1,496 sqft $3,436 - $3,855 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3-bedroom $13,500,000 - $15,200,000 2,831 sqft $4,769 - $5,369 psf | |||
Penthouse Apartment $28,500,000 - $28,600,000 5,414 - 5,425 sqft $5,253 - $5,283 psf Sky Garden Apartment $14,869,000 3,337 sqft $4,456 psf | 4 Bedroom $9,566,000 - $9,979,000 2,551 - 2,756 sqft $3,599 - $3,750 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4 BEDROOM $9,133,845 - $11,749,460 3,100 - 4,941 sqft $2,378 - $2,474 psf 4 BEDROOM + STUDY ROOM $9,563,710 3,595 - 3,897 sqft $2,454 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | Penthouse 2 $45,000,000 6,501 sqft $6,922 psf | |||
5 BEDROOM $13,508,799 - $13,934,151 5,985 - 6,469 sqft $2,154 - $2,257 psf 5 BEDROOM + FAMILY ROOM $13,971,408 - $14,732,074 5,963 - 6,588 sqft $2,236 - $2,343 psf |