| Amenities | |
| MRT Stations | Estimate Distance (KM) |
| Cantonment MRT (upcoming) | 0.7 |
| Keppel MRT (upcoming) | 0.8 |
| Outram Park MRT | 1.2 |
| Shopping Malls | |
| Shopping Centre | Estimate Distance (KM) |
| Tiong Bahru Plaza | 2.0 |
| Vivo City | 2.4 |
| Raffles City | 4.0 |
| Suntec City | 4.7 |
| Ion Orchard | 5.1 |
| Educational Institutions | |
| Schools | Estimate Distance (KM) |
| CHIJ Kellock | 0.4 |
| Radin Mas Primary School | 1.0 |
| Zhangde Primary School | 1.5 |
| CHIJ St Theresa's Convent | 1.3 |
| Gan Eng Seng Secondary | 2.0 |
| Shelton International College | 1.5 |
| Duke NUS Graduate Medical School | 1.2 |
| Other Amenities | |
| Other Amenities | Estimate Distance (KM) |
| Singapore General Hospital | 0.9 |
| Mount Faber | 1.6 |
| Sentosa | 3.5 |
| Marina Bay | 3.8 |