D19 - Hougang / Punggol / Sengkang
| Block ↕ | Unit ↕ | Plan | Area ↕ | Price ↕ | $PSF ↕ | Status |
|---|---|---|---|---|---|---|
| SPACE NOVA | #07-01 | 7th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #07-02 | 7th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #07-03 | 7th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #07-04 | 7th Storey | 160 sqft | — | — | Available |
| SPACE NOVA | #07-05 | 7th Storey | 154 sqft | — | — | Available |
| SPACE NOVA | #07-06 | 7th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #07-07 | 7th Storey | 271 sqft | — | — | Available |
| SPACE NOVA | #06-01 | 6th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #06-02 | 6th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #06-03 | 6th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #06-04 | 6th Storey | 160 sqft | — | — | Available |
| SPACE NOVA | #06-05 | 6th Storey | 154 sqft | — | — | Available |
| SPACE NOVA | #06-06 | 6th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #06-07 | 6th Storey | 152 sqft | — | — | Available |
| SPACE NOVA | #06-08 | 6th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #06-09 | 6th Storey | 158 sqft | — | — | Available |
| SPACE NOVA | #06-10 | 6th Storey | 157 sqft | — | — | Available |
| SPACE NOVA | #05-01 | 5th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #05-02 | 5th Storey | 151 sqft | — | — | Available |
| SPACE NOVA | #05-03 | 5th Storey | 151 sqft | — | — | Available |


Register your interest and our team will get back to you with the latest pricing, floor plans, and viewing arrangements.
| SPACE NOVA | Citrine Foodland | Generations @ Tannery | Eunos Technolink | Enterprise One | Gourmet Xchange | Eunos Techpark 2 | Richfield Industrial Cente | |
| Tenure | Freehold | Freehold | Freehold | 60 years w.e.f 9 Jul 1996 | 60 years from July 1996 | 33 Years | 60 years wef 20 Nov 1995 | 60 years from 1981 |
| TOP | Q2 2028 | Dec 2023 | Q1 2029 | Dec 2004 | Dec 2006 | 1H 2028 | Mar 1999 | Jan 1990 |
| Price | Factory $2,076,787 - $2,657,319 2,756 - 3,509 sqft $715 - $757 psf | $1,327,287 - $1,421,962 2,142 - 2,271 sqft $598 - $653 psf Canteen $15,511,369 10,409 sqft $1,490 psf Factory $1,314,663 - $1,659,255 2,153 - 2,271 sqft $608 - $770 psf | B2(Food) Deluxe $6,073,000 - $8,040,000 6,135 - 8,159 sqft $891 - $1,008 psf B2(Food) Standard $2,429,000 - $4,133,000 3,175 - 4,230 sqft $765 - $1,079 psf Heritage Terrace $5,964,000 6,437 - 8,105 sqft $927 psf Restaurant (F&B) $8,604,000 - $8,760,000 7,050 - 7,201 sqft $1,216 - $1,220 psf | Canteen $6,844,429 7,696 sqft $889 psf Factory $2,000,329 - $2,470,424 3,692 - 4,413 sqft $539 - $583 psf | Factory $651,551 - $942,217 1,518 - 1,636 sqft $429 - $618 psf |