| Name | Lentor Gardens Residences 伦多花园 |
| Developer | Kingsford Lentor Pte Ltd |
| Type | Mixed Developments |
| Total Units | 499 Residential Units + 3 Shops |
| Location | D26 - Mandai / Upper Thomson |
| Tenure | 99 Years Lease with effect from 7 July 2025 |
| Expected TOP | Dec 2030 |
| Type | Area | No of Units | Price |
| 2 BEDROOM + STUDY | 732 - 732 | 147 | TBA |
| 2 BEDROOM PREMIUM | 646 - 678 | 75 | TBA |
| 2 BEDROOM PREMIUM (HS) | 689 - 689 | 30 | TBA |
| 3 BEDROOM COMPACT | 872 - 872 | 15 | TBA |
| 3 BEDROOM COMPACT + STUDY | 936 - 936 | 15 | TBA |
| 3 BEDROOM PREMIUM | 1,001 - 1,012 | 77 | TBA |
| 3 BEDROOM PREMIUM + STUDY | 969 - 969 | 32 | TBA |
| 4 BEDROOM COMPACT | 1,184 - 1,184 | 60 | TBA |
| 4 BEDROOM PREMIUM | 1,346 - 1,356 | 45 | TBA |
| STRATA TERRACE HOUSE | 1,496 - 1,496 | 3 | TBA |
| Lentor Gardens Residences 伦多花园 | Lentor Hills Residences | Hillock Green 悦翠轩 | Lentoria |
| 99 Years Lease with effect from 7 July 2025 | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | 99 years from 19 September 2022 |
| TOP: Dec 2030 | TOP: Dec 2028 | TOP: 2H 2026 | TOP: EST Q1 2027 |
1 Bedroom $-1 452 - 538 sqft $-1 psf 1 Bedroom + Study $-1 571 - 603 sqft $-1 psf | 1 Bedroom $1,513,000 517 - 689 sqft $2,196 psf | 1 Bedroom $1,308,000 - $1,498,000 538 sqft $2,431 - $2,784 psf | |
2 BEDROOM + STUDY $- 732 sqft $- psf 2 BEDROOM PREMIUM $- 646 - 678 sqft $- psf 2 BEDROOM PREMIUM (HS) $- 689 sqft $- psf | $-1 753 sqft $-1 psf 2 Bedroom $-1 678 - 721 sqft $-1 psf 2 Bedroom + Study $-1 743 - 775 sqft $-1 psf | 2 Bedroom $-1 710 - 883 sqft $-1 psf 2 Bedroom + Study $-1 753 - 958 sqft $-1 psf 2 Bedroom Classic $1,748,000 - $1,793,000 624 - 818 sqft $2,192 - $2,255 psf | 2 Bedroom $1,860,000 - $1,890,000 700 - 732 sqft $2,541 - $2,671 psf 2 Bedroom + Study $1,940,000 732 sqft $2,650 psf |
3 BEDROOM COMPACT $- 872 sqft $- psf 3 BEDROOM COMPACT + STUDY $- 936 sqft $- psf 3 BEDROOM PREMIUM $- 1,001 - 1,012 sqft $- psf 3 BEDROOM PREMIUM + STUDY $- 969 sqft $- psf | 3 Bedroom $-1 958 - 980 sqft $-1 psf 3 Bedroom + Yard $-1 1,098 - 1,130 sqft $-1 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $-1 1,302 sqft $-1 psf | 3 Bedroom $-1 904 - 1,141 sqft $-1 psf 3 Bedroom + Study $-1 1,023 - 1,270 sqft $-1 psf 3 Bedroom Premium $-1 1,184 - 1,442 sqft $-1 psf | 3 Bedroom $2,279,000 - $2,475,000 915 - 958 sqft $2,435 - $2,644 psf 3 Bedroom Premium $2,915,000 1,119 sqft $2,605 psf |
4 BEDROOM COMPACT $- 1,184 sqft $- psf 4 BEDROOM PREMIUM $- 1,346 - 1,356 sqft $- psf | 4 Bedroom $-1 1,345 - 1,399 sqft $-1 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $-1 1,399 sqft $-1 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $-1 1,184 - 1,432 sqft $-1 psf 4 Bedroom Premium $-1 1,313 - 1,582 sqft $-1 psf | 4 Bedroom $2,980,000 - $3,280,000 1,206 sqft $2,471 - $2,720 psf 4 Bedroom Preimum $- 1,345 sqft $- psf 4 Bedroom Premium $-1 1,345 sqft $-1 psf |
STRATA TERRACE HOUSE $- 1,496 sqft $- psf |