Name | 20 Havelock Road - (Former Central Square Mall) |
Developer | City Developments Limited |
Type | Mixed Development |
Location | D06 |
Tenure | 99 Years |
Expected TOP | TBC |
Site GFA (sqm) | 68283 |
Nearby MRT | Fort Canning MRT |
Near By School Within 2KM | ST.Margaret's Primary School, River Valley Primary School, ZhangDe Primary School, Cantonment Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Canninghill Piers 康宁河湾 | Hill House | TMW Maxwell |
99 Years | 999 Years | 99 years commencing from 28 April 2023 |
TOP: Jun 2027 | TOP: 3Q 2026 | TOP: Jun 2028 |
1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom + Study $1,707,000 - $1,798,000 549 - 570 sqft $3,109 - $3,154 psf 1 Bedroom Suite $1,620,000 - $1,675,000 517 sqft $3,133 - $3,240 psf Flip / Switch $1,482,000 - $1,581,000 474 - 484 sqft $3,127 - $3,327 psf |
2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | 2 Bedroom Dual-Key $2,623,000 - $2,685,000 861 - 872 sqft $3,045 - $3,081 psf 2 Bedroom Premium $2,404,000 - $2,434,000 786 sqft $3,059 - $3,097 psf | |
3-BEDROOM $3,652,000 893 - 1,259 sqft $2,901 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | |
4-BEDROOM PREMIUM $5,544,000 1,755 - 1,959 sqft $2,830 psf | ||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |