Click here to book a preview appointment directly with us.
Name | Slim Barrack Rise Land B (GLS) |
Developer | Kingsford Development |
Type | Residential with 1st Storey Commercial |
Total Units | 140 |
Location | D05 |
Tenure | 99 Years |
Expected TOP | 2026 |
Plot Ratio | 2.1 |
Site area (sqm) | 5936 |
Site GFA (sqm) | 12,467 |
Nearby MRT | Bouna Vista MRT & One North MRT |
Near By School Within 1KM | FairField Methodist Primary School |
Near By School Within 2KM | Henry Park Primary School, New Town Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!