Click here to book a preview appointment directly with us.
Name | Surrey Point |
Developer | Amara Holding |
Type | Residential |
Location | D11 |
Tenure | FREEHOLD |
Expected TOP | TBC |
Plot Ratio | 3 |
Site Area (sqm) | 1112 |
Site GFA (sqm) | 3333 |
Nearby MRT | Newton MRT |
Near By School Within 1KM | Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), St. Joseph's Institution |
Near By School Within 2KM | Farrer Park Primary School, Hong Wen School, CHIJ Primary (Toa Payoh), Singapore Chinese Girls' Primary School, ST. Margaret's Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!